We are a leading Manufacturer of enoxaparin sodium 40 mg (pfs), enoxaparin 60 mg inj (pfs), anticoagulant injectables franchise, ceftriaxone 250mg (cefcora-250), doxycycline injection 100mg (doxifix) and ceftazidime 1000mg tazobactam 125mg injection (fazidime-tz 1.125) from Mohali, India.
₹ 475 / Piece Get Latest Price
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | ARLAK(CORAZON) |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin injection is used to prevent deep venous thrombosis, a condition in which harmful blood c |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Dosage Form | SINGLE PACK |
| In The Box | SINGLE PACK |
₹ 711 / Piece Get Latest Price
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 60 mg/0.6 ml |
| Brand | ARLAK(CORAZON) |
| Drug Type | Antiplatelet Drug |
| Composition(Salt) | Enoxaparin injection is used to prevent deep venous thrombosis, a condition in which harmful blood c |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| In The Box | 1 PC SINGLE PACK |
Minimum order quantity: 50 Piece
₹ 456 / Vial Get Latest Price
| Grade Standard | Medicine Grade |
| Usage/Application | Hospital |
| Brand | FANTABULOUS PHARMA |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
₹ 25 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | CEFCORA-250 |
| Manufacturer | MMG |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | CEFTRIAXONE INJECTION |
| Country of Origin | Made in India |
₹ 536 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | 1 vial |
| Brand | DOXIFIX |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | FANTABULOUS PHARMA |
| Prescription Required | Yes |
| Quantity Unit | Vial |
| Composition (Salts) | Doxycycline Injection 100MG |
| 3rd party | YES |
| PCD | YES |
₹ 345 / Vial Get Latest Price
| Ceftazidime strength | 1 g |
| Tazobactam strength | 125 mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | CEFTAZIDIME1000MG+TAZOBACTUM125MG |
| Pack Size | 20ML |
| Brand | FAZIDIME-TZ 1.125 |
| Company type | Pcd company |
| Country of Origin | Made in India |
| 3rd party | yes |
| PCD | yes |
Minimum order quantity: 100 Vial
₹ 200 / Vial Get Latest Price
| Piperacillin strength | 2 g |
| Strength | 2.25 gm |
| Tazobactam strength | 500 mg |
| Form | Solution |
| Injection Site | IV |
| Manufacturer | FANTABULOUS PHARMA |
| Brand | TAZIC 2.25 |
| Composition | PIPRACILLIN 200MG + TAZOBACTUM 250MG (TAZIC 2.25) |
| Prescription | Prescription |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
Minimum order quantity: 100 Vial
₹ 139 / Piece Get Latest Price
| Brand | DOPAFAN |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| PCD | YES |
| 3RD PARTY | YES |
₹ 76 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | FADEC-25 |
| Manufacturer | FANTABULOUS PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
Minimum order quantity: 100 Vial
₹ 455 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 1 vial |
| Brand | ACYGEN-250MG |
| Route of Administration | INFUSION |
| Dosage Form | Solution |
| Manufacturer | FANTABULOUS PHARMA |
| Packaging Size | 250MG |
| Composition | ACICLOVIR INTRAVENOUS INFUSION |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| PCD | YES |
| 3RD PARTY | YES |
₹ 564 / Piece Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 vial |
| Brand | ACYGEN-500MG |
| Route of Administration | INTRAVENOUS INFUSION |
| Dosage Form | Lyophilized powder |
| Manufacturer | FANTABULOUS PHARMA |
| Packaging Size | 500MG |
| Composition | ACICLOVIR INTRAVENOUS INFUSION |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | INJECTION |
| Country of Origin | Made in India |
| PCD | YES |
| 3RD PARTY | YES |
₹ 365 / Piece Get Latest Price
| Strength | 400 mg/250 ml |
| Pack Size | 100 ml |
| Volume | 100 ml |
| Brand | FANMOX IV |
| Pack Type | Box |
| Brand Name | FANMOX-IV |
| Manufacturer | FANTABULOUS PHARMA |
| Usages | Moxiflox Infusion is an antibiotic, used in the treatment of bacterial infections. It is also used i |
Minimum order quantity: 100 Piece
₹ 799 / Bottle Get Latest Price
| Amino Acid Type | NUTRITIVE INFUSION |
| Concentration | 5.45% |
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Drug Composition | AMINO ACID INFUSION 100 ML |
| Brand Name | AMIWISE INFUSION |
| Manufacturer Name | FANTABULOUS PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 1690 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | LOWPOD |
| Manufacturer | CARDIAC VINTAGE |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 650 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aceclo |
| Packaging Type | Box |
| Composition | ACECLOFENAC 200 MG |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 50 Box
₹ 1300 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Form | Capsules |
| Composition | LINAGLIPTIN 2.5 MG+METFORMIN 500 MG |
| Packaging Size | 10*10 |
| Packaging Type | ALU |
| Brand | LINAZONE -M 2.5/500 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 2100 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Brand Name | DURAB -L |
| Manufacturer Name | ASTALABS |
| Shelf Life | 24 Months |
| Usage/Application | Treats gastroesophageal reflux disease and intestinal ulcers |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1180 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Brand Name | THEMONT TAB |
| Also gives | PCD Pharma |
| Manufacturer | ASTALABS |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | BOX |
Minimum order quantity: 100 Box
₹ 690 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | FORDOL -S |
| Manufacturer | ASTALABS |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 65 / Piece Get Latest Price
| Strength | 10ML |
| Brand | FANTABULOUS VISION |
| Form | LIQUID |
| Usage/Application | Clinical |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Composition | SODIUM CHLORIDE (0.65%) |
| Country of Origin | Made in India |
| Product Name | F-NOS |
| Treatment | Nose |
Minimum order quantity: 100 Piece
₹ 570 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Brand | ASTADON 4MG |
| Packaging Size | 10*10 ALU ALU |
| Composition | ONDANSETRON DISINTEGRATING 4 mg |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Pack Contains | 10 STRIPS |
Minimum order quantity: 100 Box
₹ 135 / Piece Get Latest Price
| Packaging Size | 10ml |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 215 / Box Get Latest Price
| Manufacturer | FANTABULOUS PHARMA |
| Prescription/Non prescription | Prescription |
| Composition | L Ornithine L Aspartate 5gm |
| Form | Injection |
| Also gives | PCD Pharma |
| Brand | FOLA INJECTION |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
| L-ORNITHINE L-ASPARTATE 5GM |
₹ 164 / Piece Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 500 MG |
| Product Type | Finished Product |
| Composition | Hydroxyprogesterone Caproate Injection I.p |
| Company | FANTABULOUS PHARMA |
| Brand | FAGEST-500 |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
₹ 1580 / Vial Get Latest Price
| Form | Powder |
| Strength | 20GM |
| Pack Size | 50ml |
| Dosage Form | INFUSION |
| Usage Goal | NUTRITIONAL SUPPORT |
| Packaging Type | Bottle |
| Brand | GLUTAFAB |
| Manufacturer | FANTABULOUS PHARMA |
| Purity | PURE |
| Shelf Life | 24 MONTHS. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 234 / Vial Get Latest Price
| Packaging Type | Box |
| Pack Type | Box |
| Brand | CEFACOS 1.5GM |
| Manufactured By | FANTABULOPUS PHARMA |
| Shelf Life | 18 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 256 / Vial Get Latest Price
| Manufacturer | FANTABULOUS PHARMA |
| Brand | NACINATE-60 |
| Composition | Artesunate 60 MG |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
₹ 225.9 / Piece Get Latest Price
| Manufacturer | FANTABULOUS PHARMA |
| Injectable Form | INJECTION |
| Packaging Size | 5X2 ML |
| Brand | ADREFAN |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
₹ 159 / Piece Get Latest Price
| Manufacturer | FANTABULOUS PHARMA |
| Brand | MEZON INJ |
| Packaging Size | 10 ML |
| Prescription/Non prescription | Prescription |
| Composition | Esomeprazole Sodium For Injection |
| Form | Injection |
| Also gives | PCD Pharma, Third Party Manufacturers |
| Country of Origin | Made in India |
₹ 614 / Box Get Latest Price
| Composition | PIRACETAM INJECTION 200MG |
| Packaging Size | 200MG |
| Brand | NOOTIC |
| Prescription/Non prescription | Prescription |
| Manufactured By | FANTABULOUS PHARMA |
| Country of Origin | Made in India |
| PCD | YES |
| 3RD PARTY | YES |
₹ 133.5 / Piece Get Latest Price
| Storage | cold store |
| Dosage Form | sigle |
| Packaging | 10 vial in one pack |
| Brand | F-ONDY 10*2ML |
| Manufacturer | mmg healthcare |
| Country of Origin | Made in India |
₹ 69.80 / Vial Get Latest Price
| Manufactured by | Havik pherma |
| Medicine brand | Astaxon |
| Medicine form | Injection |
| Medicine name | Ceftriaxone Injection |
| Medicine strength | 1000 mg |
| Packaging size | 10 ml |
| Packaging type | Vial |
| Salt composition | Ceftriaxone sodium(sterile ) l.p eq. to anhydrous ceftriaxone 1000 mg |
| Storage conditions | Store in a cool, dry & dark place below 25°c. protect from light & moisture. |
₹ 1592 / Vial Get Latest Price
| Strength | 1.5 gm |
| Packaging Size | 1 vial + WFI |
| Brand | MENIS |
| Manufacturer Name | MMG |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| MEROPENEM 1000MG+SULBATCUM 500MG INJECTION |
₹ 629 / Piece Get Latest Price
| Product Type | IV Set |
| Sterility | Sterile |
| Usage | Single Use |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | LINZOLID 2MG/ML |
| Country of Origin | Made in India |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | FANLINE-I.V |
₹ 1866 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Brand Name | COLICK-2MIU |
| Manufacturer | FANTABULOUS PHARMA |
| Composition | Colistimethate Sodium For Injection I.p 2 MIU |
| Injection Site | IV |
| Packaging Type | Vial |
| Form | Solution |
| 3rd party | YES |
| PCD | YES |
Minimum order quantity: 100 Vial
₹ 99 / Vial Get Latest Price
| Strength | 40 mg/ml |
| Dose/Strength | 40 mg |
| Pack Size | 1 vial |
| Brand | FANTABULOUS PHARMA |
| Form | Injection |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| 3rd party | YES |
| PCD | YES |
Minimum order quantity: 100 Vial
₹ 493 / Piece Get Latest Price
| Pack Size | 1 Vial |
| Brand | VANICK 1GM |
| Manufacturer | FANTABULOUS PHARMA |
| Prescription/Non prescription | Prescription |
| Composition | VANCOMYCIN 1000MG (VANICK-1GM) |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Packaging Size | 1 GM |
Minimum order quantity: 100 Piece
₹ 601 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | (OCTATIDE-100) |
| Manufacturer | FANTAFULOUS PHARMA |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
₹ 80 / Box Get Latest Price
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Fantabulous Vision |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Composition | Potassium Iodide+Sodium Chloride+Calcium Chloride+Chilorbutol |
| Product Name | F-CAT |
| Treatment | Eyes |
Minimum order quantity: 100 Box
₹ 177 / Vial Get Latest Price
| Strength | 50mg/1ml |
| Volume | 1 ml |
| Brand | NETI-F |
| Composition | NETILMICIN IP 50MG |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Pack Size | 50MG/1ML |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
Navneet Vashisht (Manager)
Arlak Biotech Private Limited
Sco-6 Near Sunpark Hotel Wadhwa Nagar Zirakpur
Mohali - 140413, Punjab, India